ROV Fly to place MQC Stabplate
Multiple quick connect (MQC) stabplates are designedto be integrated to a HFL, STFL and umbilical termination assemblies.The plate is designed in two mating halves, an outboard plate on the flying lead, and an inboard plate on the subsea structure hardware.
Options include LTPC, male inboard plate, male parking plate, maleand female test and flushing plates, plus any project specific plates.
Coupling Population | Up to 26 | |
Coupling Size | Various | |
Design Depth | 3000m | |
Mating Lockdown Mechanism Separation Force | 218 KN | |
Maximum Pressure | Up to 15000psi | |
Design Life | 30 Years | |
Applicable Standards | ISO13628-6/7/8 |
Male & Female Stab Plates | UNS S31803 | |
Lock Down Interaction –Drive Shaft | HIDURON 130 | |
Lock Down Interaction –Receptacle | UNS S31803 / UNS S32760 | |
ROV Buckets | ST. STL 316L |
OD of Stabplate | Ø300 / Ø350 | |
Length | Client Specific | |
Weight –Male Stabplate(14 Way) | Approx. 79kg | |
Weight –Female Stabplate (Excluding Carrier Frame | Approx. 78kg |
- High quality robust design
- Built in secondary release mechanism
- Mate and de-mate under full working pressure
- ISO13628-8 Class 4 torque tool interface
- Guidance system
- Buoyancyoption
WEIGHT & DIMENSIONS | ||
Vertical / Lateral | ± 75mm | |
Orientation | Z Axis ± 10⁰ | |
Azimuth / Elevation | Y Axis ± 10⁰ | |
Bearing | X Axis ± 10⁰ |
- Fully qualified
- Lifting points designed / tested in accordance withDNV 2.7-3
- Material certification options EN.102043.1 / 3.2
- Full project list available on request